Services
Full service catalog grouped by category.
AI/ML
| Service | Description |
|---|---|
| AWS Deep Learning AMIs | Deep learning on Amazon EC2 |
| AWS Deep Learning Containers | Docker images for deep learning |
| AWS DeepComposer | ML enabled musical keyboard |
| AWS DeepLens | Deep learning enabled video camera |
| AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML |
| AWS DevOps Agent | Drive operational excellence with a frontier agent that resolves and proactively prevents incidents |
| AWS HealthOmics | Transform omics data into insights |
| AWS Inferentia | Machine learning inference chip |
| AWS Supply Chain | Mitigate risks and lower costs with an ML-powered supply chain application |
| Amazon Augmented AI | Easily implement human review of ML predictions |
| Amazon Bedrock | Build with foundation models |
| Amazon Bedrock AgentCore | Accelerate agents to production with composable services that work with any framework, any model |
| Amazon Comprehend | Discover insights and relationships in text |
| Amazon Forecast | Increase forecast accuracy using machine learning |
| Amazon Fraud Detector | Detect more online fraud faster |
| Amazon HealthLake | Securely store, transform, query, and analyze health data in minutes |
| Amazon Kendra | Reinvent enterprise search with ML |
| Amazon Lex | Build voice and text chatbots |
| Amazon Lookout for Equipment | Detect abnormal equipment behavior by analyzing sensor data |
| Amazon Lookout for Metrics | Automatically detect anomalies in metrics and identify their root cause |
| Amazon Lookout for Vision | Spot product defects using computer vision to automate quality inspection |
| Amazon Monitron | Reduce unplanned equipment downtime with predictive maintenance and machine learning |
| Amazon Nova | Price performant multimodal and content generation models with frontier intelligence |
| Amazon Personalize | Build real-time recommendations into your applications |
| Amazon Polly | Turn text into life-like speech |
| Amazon Q | Generative AI-powered assistant, with security and privacy to meet the most stringent enterprise needs |
| Amazon Quick | AI-powered assistant for work with research, business insights, automation, and no-code app building |
| Amazon Rekognition | Analyze image and video |
| Amazon SageMaker | The next generation of Amazon SageMaker is the center for all your data, analytics, and AI |
| Amazon SageMaker AI | Build, train, and deploy machine learning models at scale |
| Amazon SageMaker Ground Truth | Build accurate ML training datasets |
| Amazon Textract | Extract text and data from documents |
| Amazon Transcribe | Automatic speech recognition |
| Amazon Translate | Natural and fluent language translation |
| Kiro | Bring engineering rigor to agentic development |
| Nova Act | Build fleets of reliable agents to automate production UI workflows at scale |
| Nova Forge | Build your own frontier models using Nova |
Analytics
| Service | Description |
|---|---|
| AWS Clean Rooms | Match, analyze, and collaborate on datasets–without sharing or revealing underlying data |
| AWS Data Exchange | Find, subscribe to, and use third-party data in the cloud |
| AWS Data Pipeline | Orchestration service for periodic, data-driven workflows |
| AWS Glue | Simple, scalable, and serverless data integration |
| AWS Lake Formation | Build a secure data lake in days |
| Amazon Athena | Query data in S3 using SQL |
| Amazon CloudSearch | Managed search service |
| Amazon DataZone | Unlock data across organizational boundaries with built-in governance |
| Amazon EMR | Hosted Hadoop framework |
| Amazon FinSpace | Store, catalog, prepare, and analyze financial industry data in minutes |
| Amazon Kinesis | Analyze real-time video and data streams |
| Amazon QuickSight | Fast business analytics service |
| Amazon Redshift | Fast, simple, cost-effective data warehousing |
Compute
| Service | Description |
|---|---|
| AWS App Runner | Production web applications at scale made easy for developers |
| AWS App2Container | Containerize and migrate existing applications |
| AWS Auto Scaling | Scale multiple resources to meet demand |
| AWS Batch | Run batch jobs at any scale |
| AWS Compute Optimizer | Identify optimal AWS Compute resources |
| AWS Copilot | AWS Copilot is the easiest way to launch and manage your containerized application on AWS |
| AWS Elastic Beanstalk | Run and manage web apps |
| AWS Fargate | Serverless compute for containers |
| AWS Infrastructure Composer | Visually design and build serverless applications quickly |
| AWS Lambda | Run code without thinking about servers |
| AWS Local Zones | Run latency sensitive applications closer to end users |
| AWS Outposts | Run AWS infrastructure on-premises |
| AWS Serverless Application Repository | Discover, deploy, and publish serverless applications |
| AWS Snow Family | Physical devices to aggregate and process data in edge locations, then transer to AWS |
| AWS Wavelength | Deliver ultra-low latency applications for 5G devices |
| Amazon Braket | Accelerate quantum computing research |
| Amazon EC2 | Virtual servers in the cloud |
| Amazon EC2 Auto Scaling | Scale compute capacity to meet demand |
| Amazon EC2 Spot Instances | Run workloads for up to 90% off |
| Amazon Elastic Container Service (ECS) | Highly secure, reliable, and scalable way to run containers |
| Amazon Elastic Kubernetes Service (EKS) | The most trusted way to run Kubernetes |
| Amazon GameLift Servers | Simple, fast, cost-effective dedicated game server hosting |
| Amazon Lightsail | Launch and manage virtual private servers |
| Amazon Pinpoint | Multichannel marketing communications |
| Amazon WorkSpaces Applications | Stream desktop applications securely to a browser |
| Amazon WorkSpaces Family | Virtual desktop services for every use case |
| Amazon WorkSpaces Thin Client | Reduces costs, simplifies logistics, speeds time to deployment, and works with AWS virtual desktop services |
| Red Hat OpenShift Service on AWS | Managed OpenShift in the cloud |
| VMware Cloud on AWS | Build a hybrid cloud without custom hardware |
Database
| Service | Description |
|---|---|
| AWS Database Migration Service (DMS) | Migrate databases with minimal downtime |
| Amazon Aurora | High performance managed relational database |
| Amazon DocumentDB (with MongoDB compatability) | Fully managed document database |
| Amazon DynamoDB | Managed NoSQL database |
| Amazon ElastiCache | In-memory caching service |
| Amazon Keyspaces (for Apache Cassandra) | Managed Cassandra-compatible database |
| Amazon Managed Blockchain | Create and manage scalable blockchain networks |
| Amazon MemoryDB | Valkey- and Redis OSS-compatible, durable, in-memory database service for ultra-fast performance |
| Amazon Neptune | Fully managed graph database service |
| Amazon OpenSearch Service | Search, visualize, and analyze up to petabytes of text and unstructured data |
| Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database |
| Amazon RDS | Managed relational database service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB |
| Amazon Timestream | Fully managed time series database |
Developer Tools
| Service | Description |
|---|---|
| AWS Amplify | Build, deploy, host, and manage scalable web and mobile apps |
| AWS App Studio | The fastest and easiest way to build enterprise-grade applications |
| AWS AppSync | Accelerate app development with fully-managed, scalable GraphQL APIs |
| AWS Cloud Development Kit (CDK) | Model cloud infrastructure using code |
| AWS Cloud9 | Write, run, and debug code on a cloud IDE |
| AWS CloudFormation | Create and manage resources with templates |
| AWS CodeArtifact | Secure, scalable, and cost-effective artifact management for software development |
| AWS CodeBuild | Build and test code |
| AWS CodeCommit | Store code in private Git repositories |
| AWS CodeDeploy | Automate code deployments |
| AWS CodePipeline | Release software using continuous delivery |
| AWS Command Line Interface (CLI) | Line Interface Unified tool to manage AWS services |
| AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud |
| AWS Tools and SDKs | Tools and SDKs for AWS |
| AWS X-Ray | Analyze and debug your applications |
| Amazon API Gateway | Build, deploy, and manage APIs |
| Amazon AppFlow | No-code integration for SaaS apps & AWS services |
| Amazon CodeCatalyst | Unified software development service for faster development and delivery on AWS |
| Amazon CodeGuru | Find your most expensive lines of code |
| Amazon Corretto | Production-ready distribution of OpenJDK |
| Amazon Elastic Container Registry (ECR) | Easily store, manage, and deploy container images |
| Amazon Location Service | Securely and easily add location data to applications |
IoT
| Service | Description |
|---|---|
| AWS IoT Button | Cloud programmable dash button |
| AWS IoT Core | Connect devices to the cloud |
| AWS IoT Device Defender | Security management for IoT devices |
| AWS IoT Device Management | Onboard, organize, and remotely manage IoT devices |
| AWS IoT FleetWise | Easily collect, transform, and transfer vehicle data to the cloud in near-real time |
| AWS IoT Greengrass | Local compute, messaging, and sync for devices |
| AWS IoT SiteWise | IoT data collector and interpreter |
| AWS IoT TwinMaker | Optimize operations by easily creating digital twins of real-world systems |
| FreeRTOS | Real-time operating system for microcontrollers |
Management
| Service | Description |
|---|---|
| AWS Budgets | Set custom cost and usage budgets |
| AWS CloudTrail | Track user activity and API usage |
| AWS Config | Track resources inventory and changes |
| AWS Control Tower | Set up and govern a secure, compliant multi-account environment |
| AWS Cost Explorer | Analyze your AWS cost and usage |
| AWS Cost and Usage Report | Access comprehensive cost and usage information |
| AWS Distro for OpenTelemetry | Secure, production-ready open source distribution with predictable performance |
| AWS Fault Injection Service | Improve resiliency and performance with controlled experiments |
| AWS Health | Data source for events and changes affecting your AWS cloud resources |
| AWS Launch Wizard | Easily size, configure, and deploy third party applications on AWS |
| AWS License Manager | Track, manage, and control licenses |
| AWS Managed Services | Infrastructure operations management for AWS |
| AWS Management Console | Web-based user interface |
| AWS Management Console Mobile Application | Access resources on the go |
| AWS Organizations | Central governance and management across AWS accounts |
| AWS Personal Health Dashboard | Personalized view of AWS service health |
| AWS Proton | Automate management for container and serverless deployments |
| AWS Resilience Hub | Prepare and protect your applications from disruptions |
| AWS Service Catalog | Create and use standardized products |
| AWS Service Management Connector | Provision, manage and operate AWS resources within Service Management Tools |
| AWS Step Functions | Coordination for distributed applications |
| AWS Systems Manager | Gain operational insights and take action |
| AWS Trusted Advisor | Optimize performance and security |
| AWS User Notifications | Configure and view notifications from AWS services |
| AWS Well-Architected Tool | Review and improve your workloads |
| Amazon CloudWatch | Monitor resources and applications |
| Amazon Managed Grafana | Scalable, secure, and highly available data visualization for your operational metrics, logs, and traces |
| Amazon Managed Service for Prometheus | Highly available, secure, and managed monitoring for your containers |
| Amazon Managed Workflows for Apache Airflow (MWAA) | Highly available, secure, and managed workflow orchestration for Apache Airflow |
Media
| Service | Description |
|---|---|
| AWS Deadline Cloud | Cloud Render Management |
| AWS Elemental Appliances & Software | On-premises media solutions |
| AWS Elemental MediaConnect | Reliable and secure live video transport |
| AWS Elemental MediaConvert | Convert file-based video content |
| AWS Elemental MediaLive | Convert live video content |
| AWS Elemental MediaPackage | Video origination and packaging |
| AWS Elemental MediaStore | Media storage and simple http origin |
| AWS Elemental MediaTailor | Video personalization and monetization |
| Amazon Elastic Transcoder | Easy-to-use scalable media transcoding |
| Amazon Interactive Video Service | Build engaging live stream experiences |
| Amazon Kinesis Video Streams | Process and analyze video streams |
| Amazon Nimble Studio | Accelerate content creation in the cloud |
Messaging
| Service | Description |
|---|---|
| AWS End User Messaging | Dependable, cost-effective messaging without compromising safety, security, or results |
| AWS Wickr | Protect enterprise communications with end-to-end encryption |
| Amazon Chime | Frustration-free meetings, video calls, and chat |
| Amazon Connect Customer | AI-powered customer experience platform that helps enterprises deliver exceptional service across every touchpoint. |
| Amazon EventBridge | Serverless event bus for SaaS apps & AWS services |
| Amazon MQ | Managed message broker service |
| Amazon Managed Streaming for Apache Kafka (MSK) | Fully managed Apache Kafka service |
| Amazon Simple Email Service (SES) | High-scale inbound and outbound email |
| Amazon Simple Notification Service (SNS) | Pub/sub, SMS, email, and mobile push notifications |
| Amazon Simple Queue Service (SQS) | Managed message queues |
| Amazon WorkMail | Secure email and calendaring |
Migration
| Service | Description |
|---|---|
| AWS Application Discovery Service | Discover on-premises applications to streamline migration |
| AWS Application Migration Service (MGN) | Automate application migration and modernization |
| AWS DataSync | Simple, fast, online data transfer |
| AWS Elastic Disaster Recovery (DRS) | Scalable, cost-effective application recovery to AWS |
| AWS Mainframe Modernization | Migrate, modernize, operate, and run mainframe workloads |
| AWS Migration Hub | Track migrations from a single place |
| AWS Transfer Family | Fully managed SFTP, FTPS, and FTP service |
| AWS Transform | The first agentic AI service to accelerate the transformation of Windows, mainframe, VMware, and more. |
| Migration Evaluator (formerly TSO Logic) | Create a business case for cloud migration |
Networking
| Service | Description |
|---|---|
| AWS App Mesh | Monitor and control microservices |
| AWS Cloud Map | Service discovery for cloud resources |
| AWS Cloud WAN | Easily build, manage, and monitor global wide area networks |
| AWS Direct Connect | Dedicated network connection to AWS |
| AWS Global Accelerator | Improve global application availability and performance |
| AWS Network Firewall | Deploy network security across your Amazon VPCs with just a few clicks |
| AWS PrivateLink | Securely access services hosted on AWS |
| AWS RTB Fabric | Run real-time bidding workloads with your AdTech partners on a dedicated network in the cloud |
| AWS Transit Gateway | Easily scale VPC and account connections |
| AWS VPN | Securely access your network resources |
| AWS Verified Access | Provide secure access to corporate applications without a VPN |
| Amazon CloudFront | Global content delivery network |
| Amazon Route 53 | 53 Scalable domain name system (DNS) |
| Amazon VPC | Isolated cloud resources |
| Elastic Load Balancing (ELB) | Distribute incoming traffic across multiple targets |
Other
| Service | Description |
|---|---|
| AWS AppFabric | Quickly connect SaaS applications to work better together for enhanced security observability and increase employee productivity |
| AWS Ground Station | Fully managed ground station as a service |
| Amazon Connect Decisions | Move your supply chain team from firefighting to strategy. AI monitors signals, surfaces risks, and acts before disruptions cascade. |
| Amazon Connect Health | Streamline scheduling, documentation, and medical coding with AI teammates purpose-built for healthcare workflows. |
| Amazon Connect Talent | Accelerate quality hiring from weeks to hours. AI teammates conduct assessments and interviews around the clock, at scale. |
| Amazon Dash Cart | Empower consumers to shop with efficiency and ease |
| B2B Data Interchange | AWS B2B Data Interchange automates the transformation of EDI documents into common data representations such as JSON and XML at scale |
Security
| Service | Description |
|---|---|
| AWS Artifact | On-demand access to AWS’ compliance reports |
| AWS Audit Manager | Continuously audit your AWS usage to simplify how you assess risk and compliance |
| AWS Certificate Manager | Manager Provision, manage, and deploy SSL/TLS certificates |
| AWS CloudHSM | Hardware-based key storage for regulatory compliance |
| AWS Directory Service | Host and manage active directory |
| AWS Firewall Manager | Central management of firewall rules |
| AWS IAM Identity Center | Manage single sign-on access to AWS accounts and apps |
| AWS Identity and Access Management | Securely manage access to services and resources |
| AWS Key Management Service (KMS) | Managed creation and control of encryption keys |
| AWS Resource Access Manager | Simple, secure service to share AWS resources |
| AWS Secrets Manager | Rotate, manage, and retrieve secrets |
| AWS Security Agent | Proactively secure your applications throughout the development lifecycle with a frontier agent |
| AWS Security Hub | Unified security and compliance center |
| AWS Shield | DDoS protection |
| AWS WAF | Filter malicious web traffic |
| Amazon Cognito | Identity management for your apps |
| Amazon Detective | Investigate potential security issues |
| Amazon GuardDuty | Managed threat detection service |
| Amazon Inspector | Automated and continual vulnerability management for Amazon EC2 and Amazon ECR |
| Amazon Macie | Discover and protect your sensitive data at scale |
| Amazon Security Lake | Automatically centralize your security data with a few clicks |
| Amazon Verified Permissions | Fine-grained permissions and authorization for your applications |
Storage
| Service | Description |
|---|---|
| AWS Backup | Centralized backup across AWS services |
| AWS Storage Gateway | Hybrid storage integration |
| Amazon Elastic Block Store (EBS) | EC2 block storage volumes |
| Amazon Elastic File System (EFS) | Fully managed file system for EC2 |
| Amazon FSx | Launch, run, and scale feature-rich and highly-performant file systems with just a few clicks |
| Amazon S3 Glacier | Low-cost archive storage in the cloud |
| Amazon Simple Storage Service (S3) | Object storage built to retrieve any amount of data from anywhere |