Amazon Redshift
Amazon Redshift is AWS’s managed data warehouse, built for running complex analytics queries across large datasets. It handles the heavy lifting of storing and processing structured data, letting you run business intelligence workloads without managing the underlying infrastructure. The service scales compute resources to match query demands, keeping performance consistent even as data volumes grow.
It suits teams already in the AWS ecosystem who need a dedicated warehouse rather than ad-hoc SQL. The main snag is the pricing structure: while a free trial exists, standard usage starts at $70.00 per 1M seconds. This per-second billing model requires careful monitoring, as idle clusters still incur costs, making it less forgiving for sporadic or experimental workloads compared to fixed-rate alternatives.
- Free tier Yes
- Starting price from $70.00 per 1M seconds
- Regions 15 · 6 continents
- SLA uptime 99.99%
- Compliance 13 certifications
- Provider health A
Decision score
Computed from catalog breadth, pricing, provider reliability (uptime & SLA), community signal, and ecosystem (compliance & regions). Weighted equally.
Trust & reach via AWS
- C5
- CSA STAR
- FedRAMP
- GDPR
- HIPAA
- ISO 27001
- ISO 27017
- ISO 27018
- ISO 9001
- PCI DSS
- SOC 1 Type II
- SOC 2 Type II
- compute99.99%
- database99.99%
- networking99.99%
- storage99.99%
15 regions across 6 continents
- Africa
- Asia
- Europe
- North America
- Oceania
- South America
Pricing tiers 33
| Tier / Plan | Price | Unit | Region |
|---|---|---|---|
| dc2.large | $70.00 | per 1M seconds | us-east-1 |
| ds2.xlarge | $0.00024 | per second | us-east-1 |
| ds2.8xlarge | $0.00189 | per second | us-east-1 |
| On-Demand | $0.0230 | per GB/month | us-east-1 |
| ra3.large | $0.0240 | per GB/month | us-east-1 |
| rg.4xlarge | $0.0240 | per GB/month | us-east-1 |
| rg.xlarge | $0.0240 | per GB/month | us-east-1 |
| ra3.4xlarge | $0.0240 | per GB/month | us-east-1 |
| ra3.16xlarge | $0.0240 | per GB/month | us-east-1 |
| rg.large | $0.3801 | per hour | us-east-1 |
| ra3.xlplus | $1.09 | per hour | us-east-1 |
| dc2.8xlarge | $4.80 | per hour | us-east-1 |
| rg.12xlarge | $9.13 | per hour | us-east-1 |
| rg.large · Reserved 1yr | $0.2661 | per hour | us-east-1 |
| Reserved 1yr | $0.3000 | RPU-Hr | us-east-1 |
Show all 33 pricing rows (18 more)
| Tier / Plan | Price | Unit | Region |
|---|---|---|---|
| ra3.large · Reserved 1yr | $0.3801 | per hour | us-east-1 |
| rg.xlarge · Reserved 1yr | $0.5321 | per hour | us-east-1 |
| ra3.xlplus · Reserved 1yr | $0.7602 | per hour | us-east-1 |
| rg.4xlarge · Reserved 1yr | $2.13 | per hour | us-east-1 |
| ra3.4xlarge · Reserved 1yr | $2.28 | per hour | us-east-1 |
| rg.12xlarge · Reserved 1yr | $6.39 | per hour | us-east-1 |
| ra3.16xlarge · Reserved 1yr | $9.13 | per hour | us-east-1 |
| rg.large · Reserved 3yr | $0.1654 | per hour | us-east-1 |
| Reserved 3yr | $0.2063 | RPU-Hr | us-east-1 |
| ra3.large · Reserved 3yr | $0.2362 | per hour | us-east-1 |
| rg.xlarge · Reserved 3yr | $0.3307 | per hour | us-east-1 |
| ra3.xlplus · Reserved 3yr | $0.4725 | per hour | us-east-1 |
| rg.4xlarge · Reserved 3yr | $1.32 | per hour | us-east-1 |
| ra3.4xlarge · Reserved 3yr | $1.42 | per hour | us-east-1 |
| rg.12xlarge · Reserved 3yr | $3.97 | per hour | us-east-1 |
| ra3.16xlarge · Reserved 3yr | $5.67 | per hour | us-east-1 |
| Serverless | $0.3750 | per RPU-hour | us-east-1 |
| dc2.large · Free Tier | Free | per month | global |
Prices in USD. Micro-prices are quoted per 1M units; "< $0.000001" marks rates below our stored precision. Subject to change — check the provider's official page.
Alternatives on other providers
Equivalent services on other clouds:
- Google Cloud Platform BigQuery $0.0100 per GB/month Compare
- Microsoft Azure Azure Synapse Analytics $0.0562 per GB/month Compare