Hetzner vs Linode (Akamai) Cloud Comparison
Quick Comparison
| Metric | Hetzner | Linode (Akamai) |
|---|---|---|
| Founded | 1997 | 2003 |
| Headquarters | Gunzenhausen, Germany | Philadelphia, USA |
| Market Share | <1% | 1% |
| Active Services | 13 | 15 |
| Regions | 5 | 11 |
| Latest Revenue | €400M | $800M |
Services by Category
Hetzner
Linode (Akamai)
Unique Services
Only in Hetzner (7)
- Cloud Servers
- Dedicated Servers
- Floating IPs
- Primary IPs
- RX-Line
- Robot
- konsoleH
Only in Linode (Akamai) (9)
- AI inferencing
- Accelerated Compute
- Cloud Firewall
- DNS Manager
- Essential Compute
- GPU
- Linode Managed
- NodeBalancers
- Private Networking
Compliance Certifications
Both (2)
Hetzner only (1)
Linode (Akamai) only (3)
SLA Guarantees
| Service Type | Hetzner | Linode (Akamai) |
|---|---|---|
| compute | 99.9% | 99.99% |
| database | 99.9% | 99.95% |
| networking | 99.9% | 99.99% |
| storage | 99.9% | 99.95% |
Regions by Continent
| Continent | Hetzner | Linode (Akamai) |
|---|---|---|
| Asia | 0 | 3 |
| Europe | 3 | 2 |
| North America | 2 | 4 |
| Oceania | 0 | 1 |
| South America | 0 | 1 |
| Total | 5 | 11 |
Compare Other Providers
Select two providers to compare: