Amazon FSx
Amazon FSx is an AWS storage service designed to launch, run, and scale feature-rich, highly-performant file systems with minimal effort. It allows users to manage complex file storage needs efficiently through a simplified interface. This tool is primarily used for workloads requiring robust file system capabilities without the overhead of manual infrastructure management.
Choose this service when you need scalable, high-performance file storage that can be deployed quickly. Be aware that there is no free tier available for this offering. Additionally, costs are based on a pay-as-you-go model, starting from $0.4000 per 1M Operations, which requires careful monitoring to avoid unexpected charges as usage scales.
Pricing Tiers 69
| Tier / Plan | Price | Unit | Region |
|---|---|---|---|
| USE1-Requests.SAZ_2N:CPoolStdRd | $0.4000 | per 1M Operations | us-east-1 |
| USE1-Requests.P2:INT_Read | $0.4000 | per 1M Operations | us-east-1 |
| USE1-Requests.MAZ:INT_Read | $0.4000 | per 1M Operations | us-east-1 |
| USE1-Requests.MAZ:CPoolStdRd | $0.4000 | per 1M Operations | us-east-1 |
| USE1-Requests.MAZ:INT_Write | $5.00 | per 1M Operations | us-east-1 |
| USE1-Requests.P2:INT_Write | $5.00 | per 1M Operations | us-east-1 |
| USE1-Requests.MAZ:CPoolStdWr | $5.00 | per 1M Operations | us-east-1 |
| USE1-Requests.SAZ_2N:CPoolStdWr | $5.00 | per 1M Operations | us-east-1 |
| USE1-Storage.P2:INT_Monitoring | $0.0006 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:INT_Monitoring | $0.0006 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:INT_AIA | $0.004 | per GB/month | us-east-1 |
| USE1-Storage.P2:INT_AIA | $0.004 | per GB/month | us-east-1 |
| USE1-ProvisionedSSDIOPS.SAZ | $0.006 | IOPS-Mo | us-east-1 |
| USE1-ProvisionedSSDIOPS.SAZ2 | $0.006 | IOPS-Mo | us-east-1 |
| USE1-ProvisionedSSDIOPS | $0.0120 | IOPS-Mo | us-east-1 |
Show all 69 pricing rows (54 more)
| Tier / Plan | Price | Unit | Region |
|---|---|---|---|
| USE1-ProvisionedSSDIOPS.SAZ_HA2 | $0.0120 | IOPS-Mo | us-east-1 |
| USE1-ProvisionedSSDIOPS.SAZ_HA | $0.0120 | IOPS-Mo | us-east-1 |
| USE1-Storage.P2:INT_IA | $0.0125 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:INT_IA | $0.0125 | per GB/month | us-east-1 |
| USE1-Storage:HDD | $0.0130 | per GB/month | us-east-1 |
| USE1-ProvisionedSSDIOPS.SAZ_2N | $0.0170 | IOPS-Mo | us-east-1 |
| USE1-ProvisionedSSDIOPS.SAZ_2N2 | $0.0170 | IOPS-Mo | us-east-1 |
| USE1-Storage.SAZ_2N:CPoolStd | $0.0219 | per GB/month | us-east-1 |
| USE1-Storage.P2:INT_FA | $0.0230 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:INT_FA | $0.0230 | per GB/month | us-east-1 |
| USE1-ProvisionedSSDIOPS.MultiAZ | $0.0240 | IOPS-Mo | us-east-1 |
| USE1-ProvisionedSSDIOPS.MAZ | $0.0240 | IOPS-Mo | us-east-1 |
| USE1-Storage.MultiAZ:HDD | $0.0250 | per GB/month | us-east-1 |
| USE1-Storage.HDD.12 | $0.0250 | per GB/month | us-east-1 |
| USE1-ProvisionedSSDIOPS.MAZ2 | $0.0340 | IOPS-Mo | us-east-1 |
| USE1-Storage.HDD.12.RC20 | $0.0410 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:CPoolStd | $0.0438 | per GB/month | us-east-1 |
| USE1-BackupUsage.MAZ | $0.0500 | per GB/month | us-east-1 |
| USE1-BackupUsage | $0.0500 | per GB/month | us-east-1 |
| USE1-BackupUsage.MultiAZ | $0.0500 | per GB/month | us-east-1 |
| USE1-MetadataIOPS | $0.0550 | IOPS-Mo | us-east-1 |
| USE1-Storage.HDD.40 | $0.0830 | per GB/month | us-east-1 |
| USE1-Storage.SAZ_HA2:SSD | $0.0900 | per GB/month | us-east-1 |
| USE1-Storage.P2:INT_SSDCache | $0.0900 | per GB/month | us-east-1 |
| USE1-Storage.SAZ2:SSD | $0.0900 | per GB/month | us-east-1 |
| USE1-Storage.SAZ:SSD | $0.0900 | per GB/month | us-east-1 |
| USE1-Storage.SAZ_HA:SSD | $0.0900 | per GB/month | us-east-1 |
| USE1-Storage.HDD.40.RC20 | $0.0990 | per GB/month | us-east-1 |
| USE1-Storage.SAZ_2N2:SSD | $0.1250 | per GB/month | us-east-1 |
| USE1-Storage.SAZ_2N:SSD | $0.1250 | per GB/month | us-east-1 |
| USE1-Storage | $0.1400 | per GB/month | us-east-1 |
| USE1-Storage.SSD.50 | $0.1400 | per GB/month | us-east-1 |
| USE1-Storage.SSD.125 | $0.1450 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:SSD | $0.1800 | per GB/month | us-east-1 |
| USE1-Storage.MAZ:INT_SSDCache | $0.1800 | per GB/month | us-east-1 |
| USE1-Storage.SSD.100 | $0.1900 | per GB/month | us-east-1 |
| USE1-Storage.SSD.250 | $0.2100 | per GB/month | us-east-1 |
| USE1-Storage.MultiAZ:SSD | $0.2300 | per GB/month | us-east-1 |
| USE1-Storage.MAZ2:SSD | $0.2500 | per GB/month | us-east-1 |
| USE1-ThroughputCapacity.SAZ2 | $0.2600 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.SAZ | $0.2600 | MiBps-Mo | us-east-1 |
| USE1-Storage.SSD.200 | $0.2900 | per GB/month | us-east-1 |
| USE1-Storage.SSD.500 | $0.3400 | per GB/month | us-east-1 |
| USE1-ThroughputCapacity.SAZ_HA2 | $0.5200 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.P2 | $0.5200 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.SAZ_HA | $0.5200 | MiBps-Mo | us-east-1 |
| USE1-Storage.SSD.1000 | $0.6000 | per GB/month | us-east-1 |
| USE1-ThroughputCapacity.SAZ_2N | $0.7200 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.MAZ | $1.20 | MiBps-Mo | us-east-1 |
| USE1-Storage.1000 | $1.33 | per GB/month | us-east-1 |
| USE1-ThroughputCapacity.SAZ_2N2 | $1.60 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity | $2.20 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.MAZ2 | $2.50 | MiBps-Mo | us-east-1 |
| USE1-ThroughputCapacity.MultiAZ | $4.50 | MiBps-Mo | us-east-1 |
Prices in USD. Micro-prices are quoted per 1M units; "< $0.000001" marks rates below our stored precision. Subject to change — check the provider's official page for current rates.