Services
Full service catalog grouped by category.
AI/ML
| Service | Description |
|---|---|
| AI Guardrails | Protects risks related to AI content, data, and injection |
| AIRec | A high-quality personalized recommendation service for your applications |
| AgentBay | Multimodal cloud-based operating environment and expert agent platform |
| Alibaba Cloud Model Studio | Supercharge your AI journey effortlessly with industry-leading GenAI models |
| Chatbot | Chatbot platform for smart interactions |
| DashVector | A high-performance vector retrieval service with low-code APIs and cost-effectiveness |
| GoChina ICP Filing Assistant | Help enterprises navigate the requirements to obtain an ICP filing |
| Image Search | High-precision visual search solution |
| Intelligent Computing Service PAI-Lingjun | A comprehensive AI computing platform for high-performance computing tasks, such as foundation model training |
| Intelligent Speech Interaction | Speech recognition & synthesis platform |
| Machine Translation | Bespoken and qualified machine translation |
| Offline Visual Intelligence Software Packages | Offline SDKs for visual production, such as image segmentation, video segmentation, and character recognition. |
| Platform for AI (PAI) | Perform end-to-end AI engineering tasks |
| Robotic Process Automation (RPA) | Automated business processes to improve enterprise efficiency |
Analytics
| Service | Description |
|---|---|
| Data Integration | Real-time & Offline Data Synchronization |
| Data Lake Formation (DLF) | A key component of the cloud-native data lake framework |
| DataHub | Provide you with the functions of Publish and Subscribe for streaming data |
| DataV | Insightful big data visualization |
| DataWorks | All-in-One Intelligent Data Development & Governance Platform |
| Dataphin | Integrated Platform for Data Development, Governance, and Operations |
| E-MapReduce | All-in-one open-source big data processing engine |
| Elasticsearch | Designed for search and analytics, twice as cost-efficient as open-source, powered with lastest enterprise features AI search and AI assista |
| Energy Expert | Help enterprises measure and analyze their carbon emissions and product carbon footprints |
| Hologres | Real-time analytics compatible with PostgreSQL |
| MaxCompute | Large-scale data warehousing |
| Quick Audience | An omni-channel consumer operations platform that helps enterprises achieve user growth |
| Quick BI | AI-Native business intelligence platform for analytics and visualization workflows. |
| Quick Tracking | Help enterprises achieve global data collection, user growth, and experience improvemen |
| Realtime Compute for Apache Flink | A one-stop, high-performance platform that enables real-time big data processing based on Apache Flink |
| Vector Retrieval Service for Milvus | A cloud-native, fully managed vector search engine with enhanced performance, stability, availability, and management capabilities. |
Compute
| Service | Description |
|---|---|
| Alibaba Cloud Linux | Provides a stable, reliable, and high-performance environment for your applications. |
| App Streaming | Secure, easy-to-use, and efficient cloud application management and use |
| Apsara Stack | Build Alibaba Cloud services on-premises |
| Auto Scaling | Auto Scaling automatically adjusts computing resources based on your business cycle |
| Bastion host | A system O&M and operation audit platform |
| Captcha | Provides authentication service to tell Computers and Humans Apart. |
| Cloud Phone | Stable and secure cloud virtual phone that is easy for O&M and operations |
| Cloud Storage Gateway (CSG) | Seamless connection to the cloud storage |
| CloudBox | Fully managed, locally deployed Alibaba Cloud infrastructure and services. |
| CloudFlow | A serverless cloud service that orchestrates distributed tasks |
| Compute Nest | An application management service for service providers and customers |
| Container Compute Service (ACS) | A cloud computing service that provides container compute resources that comply with the container specifications of Kubernetes |
| Container Service for Kubernetes (ACK) | Run and scale containerized applications on managed Kubernetes infrastructure |
| Content Moderation | Image and video content moderation |
| Data Management (DMS) | A DevOps platform for SQL with enterprise-grade features like data backup, orchestration, and Online DDL |
| Data Security Center (Original SDDP) | A security service that protects sensitive data |
| Data Transmission Service | Data migration and data synchronization |
| Data Transport | Migrate massive data to Alibaba Cloud |
| Dedicated Host | Your dedicated host on the cloud |
| Distributed Cloud Container Platform for Kubernetes | Provides a control plane to allow users to manage Kubernetes clusters that run based on different infrastructure resources |
| Drive and Photo Service | Build Your Enterprise Storage Space Easily |
| ECS Bare Metal Instance | Elastic bare metal computing service |
| Edge Node Service (ENS) | Provide a one-stop experience for you to purchase elastic computing power resources that are near to end users and distributed in all region |
| Elastic Compute Service (ECS) | Host your website and scale enterprise workloads anywhere |
| Elastic Container Instance (ECI) | A serverless container instance service |
| Elastic Desktop Service (EDS) | A secure, efficient, and easy-to-use cloud-based desktop service |
| Elastic GPU Service | Powerful parallel computing capabilities |
| Elastic High Performance Computing (E-HPC) | High-performing public computing service |
| Function Compute (FC) | Run your code in serverless environment |
| Hybrid Cloud Storage | Enterprise-level cloud storage array |
| ID Verification | Provides highly secure, convenient, and flexible ID verification. |
| Identity as a Service (IDaaS) | Provides account, authentication, authorization, application, and audit features |
| Lindorm | A cloud-native multi-model database |
| Managed Security Service (MSS) | Managed security service on the cloud |
| Penetration Test | Simulates attacks to test your system security in full scale and in depth |
| Resource Access Management (RAM) | Authorize and manage resource access |
| Secure Access Service Edge (SASE) | An office security management platform that integrates zero trust network access, office data protection, and terminal management. |
| Security Center | Run lightweight apps instantly and cost-effectively |
| Serverless App Engine (SAE) | A serverless PaaS for cost-effective and efficient application hosting |
| Service Mesh (ASM) | Unified traffic management for microservices across multiple clusters |
| Simple Application Server (SAS) | All-in-one services for fast deployment |
| Simple Log Service (SLS) | An all-in-one service for log-type data |
| Storage Capacity Unit (SCU) | Plan and optimize your storage budget with flexible storage services |
Database
| Service | Description |
|---|---|
| AnalyticDB | Real-time MySQL, PostgreSQL-compatible data warehouse with seamless AI integration capabilities |
| ApsaraDB RDS | Store and manage your business data, with automated monitoring and backups |
| ApsaraDB for ClickHouse | Cloud-native online data warehouse service compatible with open source ClickHouse |
| ApsaraDB for HBase | A deeply-optimized NoSQL database, 100% compatible with Apache HBase |
| ApsaraDB for MongoDB | A document-oriented database service |
| ApsaraDB for SelectDB | Next-generation cloud-native real-time data warehouse based on Apache Doris |
| Database Autonomy Service (DAS) | A self-perception, repair, optimization, and security database service |
| OpenSearch | One-stop platform for intelligent search service development |
| PolarDB | Build high-performance apps with cloud-native elasticity and scalability |
| Tablestore | Store data in a NoSQL database |
| Tair (Redis® OSS-Compatible) | Cache and key-value database compatible with Redis® OSS |
Developer Tools
| Service | Description |
|---|---|
| Alibaba Cloud DevOps | Alibaba Cloud DevOps for the Cloud-Native Era |
| Application High Availability Service (AHAS) | Guarantees application high availability |
| ApsaraMQ for Confluent | An enterprise-class fully managed real-time data streaming platform |
| ApsaraMQ for MQTT | Message service for IoT and mobile devices |
| ApsaraMQ for RocketMQ | A distributed message queue service |
| Cloud Shell | Use CLI to manage cloud resources |
| Container Registry (ACR) | A secure image hosting platform |
| Enterprise Distributed Application Service (EDAS) | App deployment and microservice solution |
| HTTPDNS | An anti-hijacking, high-precision, and low-latency domain name resolution service for apps |
| Managed Service for Grafana | Managed Service for Grafana is a fully managed observability platform. |
| Managed Service for OpenTelemetry | Easily debug and analyze applications |
| Microservices Engine (MSE) | One-stop Platform Compatible with Mainstream Open Source Microservice Ecosystems |
| OpenAPI Explorer | Do more with your API calls and requests |
| Qoder CN | An AI coding assistant that helps developers code faster and more easily |
| Resource Orchestration Service (ROS) | Simplify the Operations and Management (O&M) of your computing resources |
| SOFAStack™ | Financial-grade one-stop high-availability application R&D and O&M platform based on a cloud-native distributed architecture |
| SuperApp Business Application Platform | Build SuperApps and corresponding ecosystems on a full-stack platform |
| YiDA | Low-code SaaS for Developing Enterprise Applications |
| mPaaS | Help enterprises build high-quality, stable mobile apps |
Management
| Service | Description |
|---|---|
| ActionTrail | Maintain security and compliance |
| Agentic Cloud Governance Center (ACGC) | Set up and manage an Alibaba Cloud multi-account environment in one-stop mode |
| Application Real-Time Monitoring Service (ARMS) | Build business monitoring capabilities |
| Cloud Architect Design Tools (CADT) | Build cloud architecture on a web graphical interface without writing code |
| Cloud Monitor | Real-time cloud monitoring service |
| CloudConfig | Configuration trace and compliance audit |
| CloudOps Orchestration Service | Automated operations and maintenance service to manage and execute O&M tasks |
| Managed Service for Prometheus | Provides an all-in-one metric monitoring platform that is compatible with the open source Prometheus ecosystem. |
| Quota Center | View and manage quotas of Alibaba Cloud services in a centralized manner |
| Resource Management | Organize and manage all your resources by using directories, folders, accounts, and groups in a hierarchical manner |
Media
| Service | Description |
|---|---|
| ApsaraVideo Live | Live streaming platform for audio & video |
| ApsaraVideo Media Processing (MPS) | A transcoding multimedia cloud service |
| ApsaraVideo Real-time Communication | Quickly build an ultra-low-latency, interactive, HD live audio-video platform. |
| ApsaraVideo VOD | An all-in-one VOD solution |
| IMS - MediaConnect | Reliable, low-latency video transport across the globe |
| IMS - MediaConvert | Broadcast-grade media transcoding |
| IMS - MediaLive | Live transcoding for streaming to any device |
| IMS - MediaPackage | Packaging and origination service for live and VOD content |
| IMS - MediaWeaver | Content monetization service |
| Intelligent Media Management | Processes a large amount of data, including images, videos, audios, and documents |
| Intelligent Media Services (IMS) | Intelligent service set on multimedia audio and video one-stop cloud |
| Real-Time Streaming | Live streaming service that provides ultra-low latency and high concurrency |
Messaging
| Service | Description |
|---|---|
| Alibaba Mail | A public cloud-based email service |
| ApsaraMQ for Kafka | Fully-managed and out-of-the-box Message Queue service powered by Apache Kafka |
| ApsaraMQ for RabbitMQ | An out-of-the-box fully managed RabbitMQ service |
| Chat App Message Service | A messaging API to reach global users via WhatsApp |
| DingTalk Enterprise | Create an Exclusive Digital Platform for Enterprises |
| Direct Mail | A simple and efficient email service |
| EventBridge | A serverless event bus service |
| Phone Number Verification Service | A multi-channel user verification solution in single API |
| Short Message Service (SMS) | A messaging service for business |
| Simple Message Queue (formerly MNS) | Send messages between applications |
| Voice Service (VS) | One-stop cloud service for global voice communication |
Migration
| Service | Description |
|---|---|
| Cloud Migration Hub (CMH) | One-stop automatic, intelligent tool to perform migration to Alibaba Cloud |
Networking
| Service | Description |
|---|---|
| Alibaba Cloud DNS (DNS) | Manage your DNS settings |
| Alibaba Cloud DNS PrivateZone | A private domain name management service |
| CDN | Speed up file distribution to end-users |
| Cloud Data Transfer (CDT) | Unified billing for Internet data transfers and cross-region data transfers |
| Cloud Enterprise Network (CEN) | Create enterprise-class global network |
| Data Transfer Plan | Package for your Internet traffic usage |
| Edge Network Acceleration (ENA) | Establish High-Speed Dedicated Networks (Leased line) for Enterprises Quickly |
| Edge Security Acceleration(ESA) | Quickly implements the acceleration, security, and computing based on stable network transmission and high-performance node engines |
| Elastic IP Address (EIP) | Manage your public IPs independently to improve internet network quality |
| Express Connect | Dedicated physical connections |
| Global Accelerator (GA) | Accelerate Internet applications globally to improve user experience |
| Global Traffic Manager (GTM) | Global acceleration, scheduling, and disaster recovery switch across IP addresses |
| NAT Gateway | Public Internet gateway |
| Network Intelligence Service (NIS) | Self-service network O&M service that features network status visualization and intelligent diagnostics capabilities |
| PrivateLink | Secure, convenient, and private connections to services on Alibaba Cloud |
| Server Load Balancer (SLB) | Distribute traffic across resources |
| Smart Access Gateway (SAG) | Connect enterprise networks to cloud |
| Transit Router (TR) | A core router for the region where the transit router is deployed. |
| VPN Gateway (VPN) | Connect securely to VPC |
| Virtual Private Cloud (VPC) | Launch a private cloud network |
Other
| Service | Description |
|---|---|
| CloudQuotation | Delivers stable, premium access to quotation data at ultra-low latency. |
Security
| Service | Description |
|---|---|
| Anti-DDoS | Protect against high volume DDoS attacks |
| Certificate Management Service (Original SSL Certificate) | Create a safe and secure connection between your website and users |
| Cloud Firewall | The first defense of network security |
| Cloud Hardware Security Module (HSM) | Provides cloud hosted hardware security modules (HSMs) for cloud users |
| Fraud Detection | Real-time analysis and accurate identification of risk management solution |
| Key Management Service (KMS) | Create and manage encryption keys |
| Web Application Firewall (WAF) | Secure your web applications |
| ZOLOZ Real ID | A digital and remote online solution for eKYC |
| ZOLOZ SMART AML | Comprehensive, Intelligent Detecting, Big Data-Driven Anti Money Laundering (AML) Solution |
Storage
| Service | Description |
|---|---|
| Backup and Disaster Recovery Center(BDRC) | Enhance data security and regulatory compliance with our enterprise-level, cost-effective BDRC solution. |
| Cloud Backup | A BaaS solution that protects your data |
| Cloud Parallel File Storage (CPFS) | A fully-managed and scalable parallel file system |
| Elastic Block Storage (EBS) | A high-performance, high-reliability, and low-latency block storage service |
| File Storage NAS | File storage for ECS, HPC, Container |
| Object Storage Service (OSS) | Store large amounts of data in the cloud and access it anywhere, anytime |